The gasoline powered Rodrunner Model E is ideal for cleaning long runs up 500 ft. down the line. It can be coupled to either 10 ft sectional cables to clear up to 14” lines, or 5/16” municipal rods to clear up to 24” in diameter. The operator stands behind the machine and walks the cable or rods into the line.
It’s driven by a powerful 208 cc Briggs and Stratton engine. Drive speed is set at 100 to 200 rpm for municipal rods or 200 to 400 rpm for sectional cables.
The “hot-shift” transmission lets you switch from forward to reverse without the need for a clutch. The long gear shift lever is within easy reach of the operator.
And features like the 3/4″ drive chain and safety slip clutch to protect the cables and rods against excessive torque build-up mean low maintenance.
The municipal rod drive coupler doesn’t need a wrench to couple and uncouple the rods. Just pull back on the collar to grip or release the coupling.
The sectional cable drive coupling for “G” cables doesn’t need a wrench either. Just turn the knurled ring to lock the cable coupling in place.
Sectional cables for the Rodrunner Model E snap together in a second and are taken apart quickly with a coupling wrench or coupling key. The open coils screw into the line making it easier to clear long lines with less effort. They are available in a variety of lengths and connectors for General and competitive brands. With the more recently developed “G” connector, no torque is put on the locking pin when running the machine in reverse, making it a more durable coupling.
Quick-coupling 1-1/4” Flexichain sectional cables can be used with General’s Model 88™ or Rodrunner®. The heavy-gauge open wound outer coil is right-hand wound for faster self-feeding into the line. A chain center gives maximum protection against losing broken cables in a line, while allowing maximum flexibility. They are available in 10 ft. lengths. (Shown with “G” Connector)
Proflex cables have the same 1-1/4” outer cable as the Flexichain cables, for use with the same machines. An inner spring enables the cable to better handle motor torque and has better “push” when working though tough stoppages. They are available in 8 or 10 ft. lengths. (Shown with “L” Connector)
A great way to extend the life of drain cleaning tools & equipment
Snake-Oil Classic™ preserves and protects sewer cables against rust and corrosion. It’s better than common lubricants because its special rust inhibitor cuts through moisture and replaces it with a rust-resistant coating. You’ll significantly extend the life of your cables and sewer machine, including the drum, bearings and power cable feed rollers. Snake Oil Classic also includes a deodorizer to give equipment a fresh, clean smell. Available in quarts or gallons.
Rip through tough stoppages with the unique ClogChopper® multi-function cutting tools. Six self-sharpening blades dig into encrusted debris and root masses, easily grinding up stoppages, scale, and crystallized urine, without risking pipe damage.
The spherical design maneuvers around tight bends and traps, thoroughly and safely cleaning metal, plastic, and clay pipes. As it spins it also self-sharpens as it scrapes along the pipe walls. It’s excellent for clearing stacks, downspouts, mains, as well as for drain lining jobs.
General offers a variety of sizes, and connector options, including sectional G connectors, as well as other brands of machines, cables, and attachments.
Catalog #G-SHD
Starting Drill (Gets water flowing)
Catalog #G-HA
For removing loose objects and broken cables
Catalog #G-2UC
For cutting and scraping
Catalog #G-3HDB
For roots and other stoppages
Catalog #G-4RSB
For roots and other stoppages
Catalog #G-RTR-2
For removing loose objects and broken cables
Catalog #G-CW
To disconnect cables and cutters
Catalog # | Item # | Description | Weight |
RD-E-M | 109610 | Rodrunner Model E with 6.5 hp Engine, Forward/Reverse Transmission, Safety Clutch, E-MRDC Municipal Rod Coupler, 10″ Pneumatic Tires, Tool Box, Leather Gloves. | 190 lbs |
RD-E-SG | 109620 | Rodrunner Model E with 6.5 hp Engine, Forward/Reverse Transmission, Safety Clutch, EG-CDC Sectional Cable Drive Coupler for “G” Connectors, 10″ Pneumatic Tires, Tool Box, Leather Gloves. | 190 lbs |
RD-E-SL | 109630 | Rodrunner Model E with 6.5 hp Engine, Forward/Reverse Transmission, Safety Clutch, EL-CDC Sectional Cable Drive Coupler for “L” Connectors, 10″ Pneumatic Tires, Tool Box, Leather Gloves. | 190 lbs |
RD-E-M-A | 109640 | RD-E-M, plus sixty-two 3MSR 39″ Municipal Rods (201.5 ft./ 62m), and MCS Cutter Set | 276 lbs |
RD-E-SG-B | 109650 | RD-E-SG, plus Twenty 10GP Proflex Sections (200 ft/60m), CF Cable Feeding Tool, and EGCS Cutter Set. | 542 lbs |
RD-E-SL-C | 109660 | RD-E-SL, plus Twenty 10LP Proflex Sections (200 ft/60m), CF Cable Feeding Tool, and ELCS Cutter Set. | 542 lbs |
Catalog # | Item # | Description | Weight |
MCS | 310330 | Municipal Rod Cutter Set (Includes M24, M-28, M-29, M-4HDB, M-6HDB, M-31) | 10 lbs |
EGCS | 160045 | “G” Connectors Cutter Set (Includes G-CW, G-FSH, G-SHD, G-RTR-2, G-3HDB, G-4HDB, G-6HDB) | 10 lbs |
ELCS | 161045 | “L” Connectors Cutter Set (Includes L-CW, L-FSH, L-SHD, L-RTR-2, L-3HDB, L-4HDB, L-6HDB) | 10 lbs |
Catalog # | Item # | Description | Weight |
3MSR | 310010 | 39″ Section of 5/16″ Municipal Rod with Coupling | 1 lb |
2MSR | 310000 | 36″ Section of 5/16″ Municipal Rod with Coupling | 1 lb |
10GP | 160030 | 1-1/4″ x 10′ Proflex with “G” Connectors | 16 lbs |
10GF | 160010 | 1-1/4″ x 10′ Flexichain with “G” Connectors | 14 lbs |
10LP | 161030 | 1-1/4″ x 10′ Proflex with “L” Connectors | 16 lbs |
10LF | 161010 | 1-1/4″ x 10′ Flexichain with “L” Connectors | 14 lbs |
Catalog # | Item # | Description | Weight |
CF | 160340 | Cable Feeding Tool | 4 lbs |
CC | 160370 | Cable Carrier | 6 lbs |
WCC | 160380 | Wheeled Cable Carrier | 8 lbs |
LG | 130410 | Leather Gloves | 1 lb |
E-MRDC | 161475 | Municipal Rod Drive Coupler | 1 lb |
EG-CDC | 160069 | Cable Drive Coupler for “G” Cables | 1 lb |
EL-CDC | 161470 | Cable Drive Coupler for “L” Cables | 1 lb |
G-2CG | 127900 | ClogChopper 1-1/4″ Sections with G-Connector | 1 lb |
G-2-1/2CG | 127910 | ClogChopper 1-1/4″ Sections with G-Connector | 1 lb |
G-3CG | 127920 | ClogChopper 1-1/4″ Sections with G-Connector | 2 lbs |
G-4CG | 127930 | ClogChopper 1-1/4″ Sections with G-Connector | 2.5 lbs |
L-2CG | 127940 | ClogChopper 1-1/4″ Sections with L-Connector | 1 lb |
L-2-1/2CG | 127950 | ClogChopper 1-1/4″ Sections with L-Connector | 1 lb |
L-3CG | 127960 | ClogChopper 1-1/4″ Sections with L-Connector | 2 lbs |
L-4CG | 127970 | ClogChopper 1-1/4″ Sections with L-Connector | 2.5 lbs |
SOQ | 440120 | 1 Quart Snake-Oil Classic | 2 lbs |
SOG | 440150 | 1 Gallon Snake-Oil Classic | 7.5 lbs |
Weight:
185 lbs. (84 kg)
Dimensions:
29″ wide x 44″ long x 40″ high. (74 cm x 112 cm x 102 cm) Handle removable for easy storage.
Engine:
6.5 hp Briggs and Stratton four cycle
Transmission:
Snow and Nabstedt reversing “hot-shift” transmission drives 3/4″ lifetime lubricated roller chain.
No clutch needed.
Speed Range:
From 100 rpm to 200 rpm for municipal rods; 200 to 400 RPM for sectional cables.
Slip Clutch:
Protects against excessive torque being applied to cable or rods. Easily adjustable.
Coil Spring Sections:
1 1/4″ x 10 ft. long with inner spring to handle torque better than hollow cables.
Cutter Set with “G” Connectors:
Spear Head, Hook Auger, 2″ U-Cutter, 3″ Heavy Duty Side Cutter, 3″ Heavy Duty Saw Blade,
4″ Rotary Saw Blade, Large Retrieving Tool, Coupling Wrench.
Cutter Set with “L” Connectors:
Spear Head, Hook Auger, 2″ U-Cutter, 3″ Heavy Duty Side Cutter, 3″ Heavy Duty Saw Blade,
4″ Rotary Saw Blade, Large Retrieving Tool, Coupling Wrench.
Municipal Rod Cutter Set
M-24 Assembly Wrench, M-28 Diamond Head, M-29 3” Root Cutter, M-4HDB 4” Heavy Duty Saw Blade, M-6HDB 6” Heavy Duty Saw Blade, M-31 Pick-up Tool.
Catalog #G-SHD
Starting Drill (Gets water flowing)
Catalog #G-HA
For removing loose objects and broken cables
Catalog #G-2UC
For cutting and scraping
Catalog #G-3HDB
For roots and other stoppages
Catalog #G-4RSB
For roots and other stoppages
Catalog #G-RTR-2
For removing loose objects and broken cables
Catalog #G-CW
To disconnect cables and cutters
Catalog # | Item # | Description | Weight |
RD-E-M | 109610 | Rodrunner Model E with 6.5 hp Engine, Forward/Reverse Transmission, Safety Clutch, E-MRDC Municipal Rod Coupler, 10″ Pneumatic Tires, Tool Box, Leather Gloves. | 190 lbs |
RD-E-SG | 109620 | Rodrunner Model E with 6.5 hp Engine, Forward/Reverse Transmission, Safety Clutch, EG-CDC Sectional Cable Drive Coupler for “G” Connectors, 10″ Pneumatic Tires, Tool Box, Leather Gloves. | 190 lbs |
RD-E-SL | 109630 | Rodrunner Model E with 6.5 hp Engine, Forward/Reverse Transmission, Safety Clutch, EL-CDC Sectional Cable Drive Coupler for “L” Connectors, 10″ Pneumatic Tires, Tool Box, Leather Gloves. | 190 lbs |
RD-E-M-A | 109640 | RD-E-M, plus sixty-two 3MSR 39″ Municipal Rods (201.5 ft./ 62m), and MCS Cutter Set | 276 lbs |
RD-E-SG-B | 109650 | RD-E-SG, plus Twenty 10GP Proflex Sections (200 ft/60m), CF Cable Feeding Tool, and EGCS Cutter Set. | 542 lbs |
RD-E-SL-C | 109660 | RD-E-SL, plus Twenty 10LP Proflex Sections (200 ft/60m), CF Cable Feeding Tool, and ELCS Cutter Set. | 542 lbs |
Catalog # | Item # | Description | Weight |
MCS | 310330 | Municipal Rod Cutter Set (Includes M24, M-28, M-29, M-4HDB, M-6HDB, M-31) | 10 lbs |
EGCS | 160045 | “G” Connectors Cutter Set (Includes G-CW, G-FSH, G-SHD, G-RTR-2, G-3HDB, G-4HDB, G-6HDB) | 10 lbs |
ELCS | 161045 | “L” Connectors Cutter Set (Includes L-CW, L-FSH, L-SHD, L-RTR-2, L-3HDB, L-4HDB, L-6HDB) | 10 lbs |
Catalog # | Item # | Description | Weight |
3MSR | 310010 | 39″ Section of 5/16″ Municipal Rod with Coupling | 1 lb |
2MSR | 310000 | 36″ Section of 5/16″ Municipal Rod with Coupling | 1 lb |
10GP | 160030 | 1-1/4″ x 10′ Proflex with “G” Connectors | 16 lbs |
10GF | 160010 | 1-1/4″ x 10′ Flexichain with “G” Connectors | 14 lbs |
10LP | 161030 | 1-1/4″ x 10′ Proflex with “L” Connectors | 16 lbs |
10LF | 161010 | 1-1/4″ x 10′ Flexichain with “L” Connectors | 14 lbs |
Catalog # | Item # | Description | Weight |
CF | 160340 | Cable Feeding Tool | 4 lbs |
CC | 160370 | Cable Carrier | 6 lbs |
WCC | 160380 | Wheeled Cable Carrier | 8 lbs |
LG | 130410 | Leather Gloves | 1 lb |
E-MRDC | 161475 | Municipal Rod Drive Coupler | 1 lb |
EG-CDC | 160069 | Cable Drive Coupler for “G” Cables | 1 lb |
EL-CDC | 161470 | Cable Drive Coupler for “L” Cables | 1 lb |
G-2CG | 127900 | ClogChopper 1-1/4″ Sections with G-Connector | 1 lb |
G-2-1/2CG | 127910 | ClogChopper 1-1/4″ Sections with G-Connector | 1 lb |
G-3CG | 127920 | ClogChopper 1-1/4″ Sections with G-Connector | 2 lbs |
G-4CG | 127930 | ClogChopper 1-1/4″ Sections with G-Connector | 2.5 lbs |
L-2CG | 127940 | ClogChopper 1-1/4″ Sections with L-Connector | 1 lb |
L-2-1/2CG | 127950 | ClogChopper 1-1/4″ Sections with L-Connector | 1 lb |
L-3CG | 127960 | ClogChopper 1-1/4″ Sections with L-Connector | 2 lbs |
L-4CG | 127970 | ClogChopper 1-1/4″ Sections with L-Connector | 2.5 lbs |
SOQ | 440120 | 1 Quart Snake-Oil Classic | 2 lbs |
SOG | 440150 | 1 Gallon Snake-Oil Classic | 7.5 lbs |
Weight:
185 lbs. (84 kg)
Dimensions:
29″ wide x 44″ long x 40″ high. (74 cm x 112 cm x 102 cm) Handle removable for easy storage.
Engine:
6.5 hp Briggs and Stratton four cycle
Transmission:
Snow and Nabstedt reversing “hot-shift” transmission drives 3/4″ lifetime lubricated roller chain.
No clutch needed.
Speed Range:
From 100 rpm to 200 rpm for municipal rods; 200 to 400 RPM for sectional cables.
Slip Clutch:
Protects against excessive torque being applied to cable or rods. Easily adjustable.
Coil Spring Sections:
1 1/4″ x 10 ft. long with inner spring to handle torque better than hollow cables.
Cutter Set with “G” Connectors:
Spear Head, Hook Auger, 2″ U-Cutter, 3″ Heavy Duty Side Cutter, 3″ Heavy Duty Saw Blade,
4″ Rotary Saw Blade, Large Retrieving Tool, Coupling Wrench.
Cutter Set with “L” Connectors:
Spear Head, Hook Auger, 2″ U-Cutter, 3″ Heavy Duty Side Cutter, 3″ Heavy Duty Saw Blade,
4″ Rotary Saw Blade, Large Retrieving Tool, Coupling Wrench.
Municipal Rod Cutter Set
M-24 Assembly Wrench, M-28 Diamond Head, M-29 3” Root Cutter, M-4HDB 4” Heavy Duty Saw Blade, M-6HDB 6” Heavy Duty Saw Blade, M-31 Pick-up Tool.
Check out our Pro Tool Selection Guide or chat with a Drain Brain! We’re here to answer any questions and help you find the right tool for the job.
Mon – Fri, 8am-5pm EST
Sat – Sun, Closed