ClogChopper® Revolutionize Drain Cleaning
Rip through tough stoppages with the unique ClogChopper multi-function cutting tools. Six self-sharpening blades dig into encrusted debris and root masses, easily grinding up stoppages, scale, and crystallized urine, without risking pipe damage.
The spherical design maneuvers around tight bends and traps, thoroughly and safely cleaning metal, plastic, and clay pipes. As it spins it also self-sharpens as it scrapes along the pipe walls. It’s excellent for clearing stacks, downspouts, mains, as well as for drain lining jobs.
General offers a variety of sizes, and connector options, including for our drum type cables and sectional G connectors, as well as for Ridgid® and Electric Eel® connectors.
Features
General’s ClogChoppers are:
- Maneuverable. The perfectly balanced ClogChopper automatically negotiates multiple, tricky bends – maintaining a central line position and minimizing pipe wall, elbow, connection and joint damage.
- Efficient. With “all surface” cutting edges, ClogChopper clears clogs and scrapes encrusted debris from inner walls – all in one operation, into and out. The six inverted cutting edges run smoothly, without rattling or jumping.
- Economical. Durable enough to handle years of demanding use in residential and commercial applications, ClogChopper actually self-sharpens while working.
- Versatile. General offers ClogChopper connectors for most popular brands of drain cleaning machines
Models
Catalog No. | Nominal Size | Actual Size | For Pipe Size | For Cable Size | Brand |
---|---|---|---|---|---|
1CG | 1" | 7/8” | 1-1/4" - 2" | 5/16" and 3/8" Cables | General® |
1-1/2CG | 1-1/2" | 1-3/16” | 1-1/2" - 3" | 3/8", 1/2", and 9/16" Cables | General® |
2CG | 2" | 1-9/16” | 2" - 4" | 1/2", 9/16", 5/8", and 3/4" Cables | General® |
2-1/2CG* | 2-1/2" | 2” | 3" - 4" | 5/8" and 3/4" Cables | General® |
3CG | 3" | 3" | 4" - 6" | 5/8" and 3/4" Cables | General® |
4CG | 4" | 3-9/16” | 6" - 10" | 5/8" and 3/4" Cables | General® |
G-2CG | 2" | 1-9/16” | 2" - 4" | 1-1/4" Sections with G-Connector | General® |
G-2-1/2CG | 2-1/2" | 2” | 3" - 4" | 1-1/4" Sections with G-Connector | General® |
G-3CG | 3" | 3" | 4" - 6" | 1-1/4" Sections with G-Connector | General® |
G-4CG | 4" | 3-9/16” | 6" - 10" | 1-1/4" Sections with G-Connector | General® |
R-1CG | 1" | 7/8” | 1-1/4" - 2" | 5/8" Sections with R-Connector (7.5R8) | Ridgid® |
R-1-1/2CG | 1-1/2" | 1-3/16” | 1-1/2" - 3" | 5/8" Sections with R-Connector (7.5R8) | Ridgid® |
R-2CG-10 | 2" | 1-9/16” | 2" - 4" | 7/8" Sections with R-Connector (15R10) | Ridgid® |
R-2-1/2CG-10 | 2-1/2" | 2" | 3" - 4" | 7/8" Sections with R-Connector (15R10) | Ridgid® |
R-3CG-10 | 3" | 3" | 4" - 6" | 7/8" Sections with R-Connector (15R10) | Ridgid® |
R-2CG | 2" | 1-9/16” | 2" - 4" | 1-1/4" Sections with R-Connector (15R11 or 15R14) | Ridgid® |
R-2-1/2CG | 2-1/2" | 2" | 3" - 4" | 1-1/4" Sections with R-Connector (15R11 or 15R14) | Ridgid® |
R-3CG | 3" | 3" | 4" - 6" | 1-1/4" Sections with R-Connector (15R11 or 15R14) | Ridgid® |
R-4CG | 4" | 3-9/16” | 6" - 10" | 1-1/4" Sections with R-Connector (15R11 or 15R14) | Ridgid® |
L-2CG | 2" | 1-9/16” | 2" - 4" | 1-1/4" Sections with L-Connector | Electric Eel® |
L-2-1/2CG | 2-1/2" | 2" | 3" - 4" | 1-1/4" Sections with L-Connector | Electric Eel® |
L-3CG | 3" | 3" | 4" - 6" | 1-1/4" Sections with L-Connector | Electric Eel® |
L-4CG | 4" | 3-9/16” | 6" - 10" | 1-1/4" Sections with L-Connector | Electric Eel® |
*Most popular model
Support Documents
Do You Need Help?
Check out our Pro Tool Selection Guide or chat with a Drain Brain! We can help you by answering any questions about our products you may have.