Flexicore® The Flexicore® Advantage
At the heart of our drain cleaning machines is our patented Flexicore® cable. These remarkably effective and durable drain cleaning cables save you money because they last longer.
Flexicore cables are the strongest, most durable drain cleaning cables in the industry. Professionals who have used it know that its patented design, strength, and durability put it head and shoulders above all other cables in the industry.
Watch the video to learn what makes our Flexicore wire rope center cables so durable and click the links below to learn more about Flexicore.
How it Began
It’s the snake that makes a difference
General Wire Spring founder Abe Silverman developed the first Flexicore Cable in the 1940s. Since then, generations of plumbers and contractors have considered Flexicore the industry standard for drain cleaning cables because of its matchless strength, resistance to kinking and flexibility.
Made from heavy-gauge wire coiled tightly around a 49-strand aircraft quality wire rope, it has unequaled strength with just the right amount of flexibility. This unique cable is used on all General Pipe Cleaners drum-type machines.
Flexicore gets stronger as more torque is applied. This allows it to clear tough blockages with less kinking, breakage and downtime. Less downtime means more work performed and more money for you.
Flexicore is so tough, it’s the only cable that carries a one-year warranty on defects. In fact, it’s the only cable in the industry that carries a warranty – period.
Surveys and feedback over the years confirm that successive generations of plumbing and drain cleaning professionals consider General their “preferred brand”. Flexicore cable remains a core reason why General continues its industry leadership with the “Toughest Tools Down the Line”!
Success Stories
The Flexicore Advantage – Boost Productivity And Profitability!
General Wire Spring founder Abe Silverman first coiled spring wire tightly around a wire rope core in the 1940s. Since then, generations of plumbing and drain cleaning professionals swear by the “Flexicore advantage” – matchless cable strength, kinking resistance, and flexibility.
Extending the Life of Your Drain Cleaning Cables — As Easy as 1, 2, 3!
I was hanging out in the General Pipe Cleaner’s booth at the WWETT show in Indianapolis talking to customers when I met Michael Jackson. No… not the Michael Jackson of moonwalk fame; the plumber from Indianapolis! He might not have sold as many gold records as his namesake, but after talking to him for 15 minutes I was convinced that he had talents that would make his peers green with envy.
Testimonials
“General equipment lets us power through tough problems that our competitors
walk away from!”
– Michael Williams, Just Drains LLC, Philadelphia, PA
“My dad always used it. And I swear by it!”
– Jeff Wall, Wall Septic & Drain Cleaning Co., MA
“Flexicore is the only cable I really trust.”
– Jack Elvig, Seattle, WA
Cables
Flexicore® Cable Application Chart
Cable Diameter | For Use in Following Pipe Sizes | Typical Applications | Maximum Recommended Distance |
---|---|---|---|
1/4" (6.35 mm) | 1-1/4” – 2” (30 mm – 75 mm) | Sinks, Bathtubs, Laundry Drains, Roof stacks | 50’ (15 m) |
5/16” (7.9 mm) | 1-1/2” to 2” (38 – 50 mm) | Sinks, Bathtubs, Laundry Drains, Roof stacks | 50’ (15 m) |
3/8” (9.5 mm) | 2” to 3” (50 – 75 mm) | Small Drains, Inside Work, on Roofs | 75’ (22.5 m) |
1/2" (12.7mm) | 3” to 4” (75 – 100 mm) | Small Drains, Inside Work, on Roofs (Not for Roots) | 100’ (30 m) |
9/16” (14.3 mm) | 3” to 4” (75 – 100 mm) | Small Drains, Inside Work, on Roofs (Not for Roots) | 150’ (45 m) |
5/8” (15.9 m) | 3” to 6” (75 – 150 mm) | Main lines, Roots, Difficult Obstructions | 200’ (60 m) |
3/4" (19 mm) | 4” to 10” (75 – 250 mm) | Main lines, Roots, Difficult Obstructions | 200’ (60 m) |
1/4″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25HE1 | 1/4" x 25 ft. | Flexicore® with EL Basin Plug head |
35HE1 | 1/4" x 35 ft | Flexicore® with EL Basin Plug head |
50HE1 | 1/4" x 50 ft. | Flexicore® with EL Basin Plug head |
25HE1-DH | 1/4" x 25 ft. | Flexicore® with Down head |
35HE1-DH | 1/4" x 35 ft. | Flexicore® with Down head |
50HE1-DH | 1/4" x 50 ft. | Flexicore® with Down head |
25HE1-DDH | 1/4" x 25 ft. | Flexicore® with Double Down Head |
50HE1-DDH | 1/4" x 50 ft. | Flexicore® with Double Down Head |
5/16″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25HE1A | 5/16" x 25 ft. | Flexicore® with EL Basin Plug head |
50HE1A | 5/16" x 50 ft. | Flexicore® with EL Basin Plug head |
25HE1A-DH | 5/16" x 25 ft. | Flexicore® with Down head |
50HE1A-DH | 5/16" x 50 ft. | Flexicore® with Down head |
25HE1AC | 5/16" x 25 ft. | Flexicore® with Female Connector |
50HE1AC | 5/16" x 50 ft. | Flexicore® with Female Connector |
3/8″ Diameter Cables for Super-Vee, Power-Vee, Handylectric, & Drain Rooter
Catalog No. | Description | |
---|---|---|
25HE2 | 3/8" x 25 ft. | Flexicore® with Female Connector |
35HE2 | 3/8" x 35 ft. | Flexicore® with Female Connector |
3/8″ Diameter Cables for Floor Model Machines
Catalog No. | Description | |
---|---|---|
25EM2 | 3/8" x 25 ft. | Flexicore® with Male & Female Connector |
50EM2 | 3/8" x 50 ft. | Flexicore® with Male & Female Connector |
75EM2 | 3/8" x 75 ft. | Flexicore® with Male & Female Connector |
100EM2 | 3/8" x 100 ft. | Flexicore® with Male & Female Connector |
1/2″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM3 | 1/2" x 25 ft. | Flexicore® with Male & Female Connector |
50EM3 | 1/2" x 50 ft. | Flexicore® with Male & Female Connector |
75EM3 | 1/2" x 75 ft. | Flexicore® with Male & Female Connector |
100EM3 | 1/2" x 100 ft. | Flexicore® with Male & Female Connector |
9/16″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM3A | 9/16" x 25 ft. | Flexicore® with Male & Female Connector |
50EM3A | 9/16" x 50 ft. | Flexicore® with Male & Female Connector |
75EM3A | 9/16" x 75 ft. | Flexicore® with Male & Female Connector |
100EM3A | 9/16" x 100 ft. | Flexicore® with Male & Female Connector |
5/8″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM4 | 5/8" x 25 ft. | Flexicore® with Male & Female Connector |
50EM4 | 5/8" x 50 ft. | Flexicore® with Male & Female Connector |
75EM4 | 5/8" x 75 ft. | Flexicore® with Male & Female Connector |
100EM4 | 5/8" x 100 ft. | Flexicore® with Male & Female Connector |
3/4″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM5 | 3/4" x 25 ft. | Flexicore® with Male & Female Connector |
50EM5 | 3/4" x 50 ft. | Flexicore® with Male & Female Connector |
75EM5 | 3/4" x 75 ft. | Flexicore® with Male & Female Connector |
100EM5 | 3/4" x 100 ft. | Flexicore® with Male & Female Connector |
Do You Need Help?
Check out our Pro Tool Selection Guide or chat with a Drain Brain! We can help you by answering any questions about our products you may have.