Drain Cleaning Cables, Cutters and Accessories
Flexicore® Cables
Heavy-gauge wire coiled tightly around 49-strand aircraft-type wire rope and heat treated. Has unequaled strength and the right amount of flexibility. So tough these drain cleaning cables carry a one-year warranty against defect or breakage. Flexicore® Patent Nos. 2,244,735 and 2,849,870.
Accessories
Snake-Oil™
Two great ways to extend the life of drain cleaning tools & equipment
Snake-Oil™ preserves and protects sewer cables against rust and corrosion. It’s better than common lubricants because its special rust inhibitor cuts through moisture and replaces it with a rust-resistant coating. You’ll significantly extend the life of your cables and sewer machine, including the drum, bearings and power cable feed rollers. Snake Oil also includes a deodorizer to give equipment a fresh, clean smell. Available in quarts or gallons.
Snake-Oil Classic™ SDS – Material Safety Data Sheet
Quick-Fix™
General Pipe Cleaners’ Quick-Fix™ let’s you quickly repair broken drain snakes in the field. The unique Quick-Fix let’s you continue working and finish the job without having to go back to your shop to repair or replace a broken cable. The Quick-Fix is available in 1/2”, 9/16”, 5/8”, and 3/4” sizes with female or male connectors.
The specially designed spring with a pre-welded female connecter is easy to attach in the field. Prepare your broken snake by cutting off the damaged or kinked end of the cable with bolt cutters or a hack saw. Then simply thread the Quick-Fix over the broken snake. No welder is required! All you need are vice-grips or a pair of pliers. Once it’s on, the Quick-Fix holds on so tightly that it simply cannot be removed, even if you wanted to.
Drain Cleaning Cables
1/4″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25HE1 | 1/4" x 25 ft. | Flexicore® with EL Basin Plug head |
50HE1 | 1/4" x 50 ft. | Flexicore® with EL Basin Plug head |
25HE1-DH | 1/4" x 25 ft. | Flexicore® with Down head |
50HE1-DH | 1/4" x 50 ft. | Flexicore® with Down head |
25HE1-DDH | 1/4" x 25 ft. | Flexicore® with Double Down Head |
50HE1-DDH | 1/4" x 50 ft. | Flexicore® with Double Down Head |
5/16″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25HE1A | 5/16" x 25 ft. | Flexicore® with EL Basin Plug head |
50HE1A | 5/16" x 50 ft. | Flexicore® with EL Basin Plug head |
25HE1A-DH | 5/16" x 25 ft. | Flexicore® with Down head |
50HE1A-DH | 5/16" x 50 ft. | Flexicore® with Down head |
25HE1AC | 5/16" x 25 ft. | Flexicore® with Female Connector |
50HE1AC | 5/16" x 50 ft. | Flexicore® with Female Connector |
3/8″ Diameter Cables for Super-Vee, Power-Vee, Handylectric, & Drain Rooter
Catalog No. | Description | |
---|---|---|
25HE2 | 3/8" x 25 ft. | Flexicore® with Female Connector |
35HE2 | 3/8" x 35 ft. | Flexicore® with Female Connector |
3/8″ Diameter Cables for Floor Model Machines
Catalog No. | Description | |
---|---|---|
25EM2 | 3/8" x 25 ft. | Flexicore® with Male & Female Connector |
50EM2 | 3/8" x 50 ft. | Flexicore® with Male & Female Connector |
75EM2 | 3/8" x 75 ft. | Flexicore® with Male & Female Connector |
100EM2 | 3/8" x 100 ft. | Flexicore® with Male & Female Connector |
1/2″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM3 | 1/2" x 25 ft. | Flexicore® with Male & Female Connector |
50EM3 | 1/2" x 50 ft. | Flexicore® with Male & Female Connector |
75EM3 | 1/2" x 75 ft. | Flexicore® with Male & Female Connector |
100EM3 | 1/2" x 100 ft. | Flexicore® with Male & Female Connector |
9/16″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM3A | 9/16" x 25 ft. | Flexicore® with Male & Female Connector |
50EM3A | 9/16" x 50 ft. | Flexicore® with Male & Female Connector |
75EM3A | 9/16" x 75 ft. | Flexicore® with Male & Female Connector |
100EM3A | 9/16" x 100 ft. | Flexicore® with Male & Female Connector |
5/8″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM4 | 5/8" x 25 ft. | Flexicore® with Male & Female Connector |
50EM4 | 5/8" x 50 ft. | Flexicore® with Male & Female Connector |
75EM4 | 5/8" x 75 ft. | Flexicore® with Male & Female Connector |
100EM4 | 5/8" x 100 ft. | Flexicore® with Male & Female Connector |
3/4″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM5 | 3/4" x 25 ft. | Flexicore® with Male & Female Connector |
50EM5 | 3/4" x 50 ft. | Flexicore® with Male & Female Connector |
75EM5 | 3/4" x 75 ft. | Flexicore® with Male & Female Connector |
100EM5 | 3/4" x 100 ft. | Flexicore® with Male & Female Connector |
Sectional Drain Cleaning Cables with General® Connectors
Sections for I-95, Root 66, Model 88, Hot-Rodder and Rodrunner come in the all purpose Flexichain which has a chain center, a stiffer Proflex which has a spring center, and a hollow style. Proflex is also available with a heavier duty 5/8″ spring center. Choose from three coupling styles. They snap together in a second and are taken apart quickly with a spanner wrench or uncoupling key. With the more recently developed “G” connector, no torque is put on the locking pin when running in reverse, making it a durable coupling.
Catalog No. | Description |
---|---|
10GF | 1-1/4" x 10 ft. Flexichain |
10GP | 1-1/4" x 10 ft. Proflex |
Sectional Drain Cleaning Cables Compatible with Electric Eel® Connectors
Catalog No. | Description |
---|---|
4LPS | 1-1/4" x 4 ft. 1/2" Proflex/Extra Space |
8LF | 1-1/4" x 8 ft. Flexichain |
8LP | 1-1/4" x 8 ft. 1/2" Proflex |
8LPS | 1-1/4" x 8 ft. 1/2" Proflex/Extra Space |
10LF | 1-1/4" x 10 ft. Flexichain |
10LP | 1-1/4" x 10 ft. 1/2" Proflex |
10LHD | 1-1/4" x 10 ft. 5/8" Proflex |
6L78 | 7/8" x 6 ft. 7/16" Proflex |
Sectional Drain Cleaning Cables Compatible with Ridgid® Cables
Catalog No. | Description |
---|---|
7.5R-7 | 5/8" x 7-1/2 ft. Close-Wound |
7.5R-8 | 5/8" x 7-1/2 ft. Open-Wound |
5R-10 | 7/8" x 5 ft. Open-Wound |
15R-10 | 7/8" x 15 ft. Open-Wound |
15R-10-P | 7/8" x 15 ft. Proflex |
15R-11 | 1-1/4" x 15 ft. Standard Duty |
15R-14 | 1-1/4" x 15 ft. Heavy Duty |
25R1-A | 5/16" x 25 ft. Hollow |
Cutters
For 3/8″ Cables
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Arrow Head | AH | Starting Drill (Gets water flowing) | |
Flexible Arrow Head | FAH | Starting Drill (For sharp turns in small lines) | |
Boring Gimlet | BG | For removing loose objects | |
Downhead Boring Gimlet | DHBG | For removing loose objects (Goes down waste, not up stack) | |
Down Head Fitting | DHF | Converts standard cutter to downhead cutter | |
1-1/4" Side Cutter Blade | 1-1/4 SCB | For cutting and scraping | |
1-1/2" U-Cutter | 1-1/2 UC | For cutting and scraping | |
ClogChopper ® | 1CG 1-1/2 CG | Clears debris, scale, and crystallized urine. For 5/16" and 3/8" cable. | |
Small Retrieving Tool | RTR-1 | For removing loose objects and broken cables |
For 1/2″ and 9/16″ Cables
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Arrow Head | AH | Starting Drill (Gets water flowing) | |
Boring Gimlet | BG | For removing loose objects | |
Down Head Fitting | DHF | Converts standard cutter to downhead cutter | |
2", 3" & 4" Side Cutter Blades | 2SCB 3SCB 4SCB | For cutting and scraping | |
1-1/2" & 2" U-Cutter | 1-1/2 UC 2UC | For cutting and scraping | |
3" & 4" Rotary Saw Blades | 3RSB 4RSB | For cutting and scraping | |
ClogChopper® | 2CG 2-1/2 CG | Clears debris, scale, and crystallized urine. For 1/2", 9/16", 5/8"' and 3/4" cable. | |
Small Retrieving Tool | RTR-1 | For removing loose objects and broken cables | |
13" Flexible Leader | LE-1 | Helps cable get around tight bends and traps |
For 5/8″ and 3/4″ Cables
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Spear Head | SHD | Starting Drill (Gets water flowing) | |
2", 3" & 4" Side Cutter Blades | 2SCB 3SCB 4SCB | For cutting and scraping | |
2", 3", & 4" U-Cutter | 2UC 3UC 4UC | For cutting and scraping | |
3" & 4" Spider™ Double U-Cutter | 3DUC or 4DUC | For cutting and scraping going into and out of the pipe | |
3" & 4" Heavy Duty Side Cutter | 3HDSC 4HDSC | For cutting and scraping | |
3" & 4" Spider™ Double Heavy Duty Side Cutter More Information | 3DHDSC or 4DHDSC | For cutting and scraping going into and out of the pipe | |
3" & 4" Rotary Saw Blades | 3RSB 4RSB | For roots and other stoppages | |
3" & 4" Heavy Duty Saw Blade | 3HDB 4HDB | For roots and other stoppages | |
Self Adjusting 4" to 6" Side Cutter Blades | 4-6SAC | Can pass through 4" pipe to reach and clean 6" pipe. | |
Heavy Duty 3" to 6" Expansion Cutter | 3-6HDEC | Can pass through 3" pipe to reach and clean 6" pipe. Can be put through 4" P-traps. | |
Root Ripper™ | RP-2 | Heavy spring screws into root mass, while front hook tears into stoppage. Passes through 4" P-traps. | |
ClogChopper ® | 2CG 2-1/2CG 3CG 4CG | Maneuverable cutter clears roots, debris and scale. Available with connector to match General or other brands. | |
Large Retrieving Tool | RTR-2 | For removing loose objects and broken cables | |
33" Flexible Leader | LE-2 | Helps cable get around tight bends and traps | |
26" Flexible Leader | LE-3 | Helps cable get around tight bends and traps |
For 5/8″ Sectional Cables
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Arrow Head | R-AH | Starting Drill (Gets water flowing) | |
Boring Gimlet | R-BG | For removing loose objects | |
1-1/2" U-Cutter | R-1-1/2 UC | For cutting and scraping | |
Retrieving Tool | R-RTR-1 | For removing loose objects and broken cables | |
Coupling Key | RCK-8 | To disconnect cables and cutters |
For 7/8″ Sectional Cables
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Hook Auger | R-HA-10 | For removing loose objects | |
Spear Head | R-SHD-10 | Starting Drill (Gets water flowing) | |
2" & 3" U-Cutter | R-2UC-10 R-3UC-10 | For cutting and scraping | |
Retrieving Tool | R-RTR-10 | For removing loose objects and broken cables | |
Coupling Key | RCK-10 | To disconnect cables and cutters |
1-1/4″ Sectional Cable
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Spear Head | G-SHD | Starting Drill (Gets water flowing) | |
Spade Cutter | G-SC | Starting Drill (Gets water flowing) | |
Flex-Spear | G-FSH | Helps cable get around tight bends and traps | |
Hook Auger | G-HA | For removing loose objects and broken cables | |
Bulb Auger | G-BA | For removing loose objects | |
2" U-Cutter | G-2UC | For cutting and scraping | |
3" & 4" Heavy Duty Side Cutter Blades | G-3HDSC G-4HDSC | For cutting and scraping | |
3" & 4" Rotary Saw Blades | G-3RSB G-4RSB | For roots and other stoppages | |
3" & 4" Heavy Duty Saw Blade | G-3HDB G-4HDB | For roots and other stoppages | |
Root Ripper™ | G-RP-2 | Heavy spring screws into root mass, while front hook tears into stoppage. Passes through 4" P-traps. | |
ClogChopper ® | G-2CG G-2-1/2CG G-3CG G-4CG | Maneuverable cutter clears roots, debris and scale. Available with connector to match General or other brands. | |
Retrieving Tool | G-RTR-2 | For removing loose objects and broken cables | |
Cutter Adapter | G-CA L-CA R-CA S-CA | Converts standard cutters to 'G', 'L', 'R', or 'S' connectors. | |
Coupling Wrench | CW | To disconnect 'G' and 'L' cables and cutters | |
Coupling Key | RCK-11 | Coupling Key for R Cables |
Connectors
Name | Part Number | Application | Photo |
---|---|---|---|
Female Connector - Cup Type | 5/16H-FC 3/8H-FC 1/2FC 5/8FC-O 3/4FC-O | Sheath fits over cable for easier repairs. For 5/16", 3/8", 1/2", 5/8", and 3/4" cables. | |
Male Connector - Cup Type | 3/8H-MC 1/2MC 5/8MC-O 3/4MC-O | Sheath fits over cable for easier repairs. For 3/8", 1/2", 5/8", and 3/4" cables. | |
Female Connector - Butt-Weld | 5/8FC 3/4FC | Passes through automatic feeds. No need to adjust feed. For 5/8" and 3/4" cables. | |
Male Connector - Butt-Weld | 5/8MC 3/4MC | Passes through automatic feeds. No need to adjust feed. For 5/8" and 3/4" cables. | |
Quick-Fix with Female Connector | 1/2QF 9/16QF 5/8QF 3/4QF | Just screw on tightly and it won't come off. For 1/2", 9/16" 5/8", and 3/4" cables. | |
Quick-Fix with Male Connector | 1/2MQF 9/16MQF 5/8MQF | Just screw on tightly and it won't come off. For 1/2", 9/16", and 5/8" cables. | |
Repair Sleeve | 1/2RS 5/8RS 3/4RS | For 1/2", 5/8" and 3/4" cables. | |
Connecting Screws | 3/8CS 1/2CS 5/8CS 3/4CS | For 5/16", 3/8", 1/2", 5/8" and 3/4" cables. Sold in 5 packs. |
Name | Part Number | Application | Photo |
---|---|---|---|
1-1/4" Male G Connector | G-5 | 1-1/4" G Cables | |
1-1/4" Female G Conector | G-6 | 1-1/4" G Cables | |
7/8" Male L Connector | L-3 | 7/8" L Cables | |
7/8" Female L Connector | L-4 | 7/8" L Cables | |
1-1/4" Male L Connector | L-5 | 1-1/4" L Cables | |
1-1/4" Female L Connector | L-6 | 1-1/4" L Cables | |
5/8" Male R Connector | R-1 | 5/8" R Cables | |
5/8" Female R Connector | R-2 | 5/8" R Cables | |
7/8" Male R Connector | R-3 | 7/8" R Cables | |
7/8" Female R Connector | R-4 | 7/8" R Cables | |
1-1/4" Male R Connector | R-5 | 1-1/4" R Cables | |
1-1/4" Female R Connector | R-6 | 1-1/4" R Cables | |
10 ft. Outer Spring | 10G1 | For G or L Cables | |
8 ft. Outer Spring | 8G1 | For G or L Cables | |
10 ft. Inner Spring | 10P2 | For G or L Cables | |
8 ft. Inner Spring | 8P2 | For G or L Cables |
Do You Need Help?
Check out our Pro Tool Selection Guide or chat with a Drain Brain! We can help you by answering any questions about our products you may have.