Cables, couteaux et raccords
Câbles Flexicore®
Fils de gros calibre enroulé autour d’une âme métallique de type aviation à 49 brins et traité thermiquement. Possède une résistance inégalée et la quantité correcte de flexibilité. Si robuste qu’il bénéficie d’une garantie d’un an contre les défauts ou la rupture. Flexicore® Brevets n° 2,244,735 et 2,849,870
Accessoires de câbles
Snake-Oil™
Snake-Oil™ préserve et protège vos câbles de déboucheurs d’égout contre la rouille à la corrosion. C’est meilleur que les lubrifiants courants car un inhibiteur de rouille spécial pénètre dans l’humidité et la remplace par un revêtement résistant à la rouille. Ou prolongé substantiellement la durée de vie de vocable et de votre déboucheur, y compris le tambour, les roulements et les rouleaux d’alimentation de câble motorisée. En outre, Snake Oil inclut un désodorisant qui donne à votre matériel une odeur fraîche et propre. Disponible en quarts (n° de réf. SOQ) ou en gallons (n° de réf. SOG).
Quick-Fix™
General Pipe Cleaners’ Quick-Fix™ let’s you quickly repair broken drain snakes in the field. The unique Quick-Fix let’s you continue working and finish the job without having to go back to your shop to repair or replace a broken cable. The Quick-Fix is available in 12,7 mm, 14,3 mm, 15,9 mm, and 19,05 mm sizes with female or male connectors.
The specially designed spring with a pre-welded female connecter is easy to attach in the field. Prepare your broken snake by cutting off the damaged or kinked end of the cable with bolt cutters or a hack saw. Then simply thread the Quick-Fix over the broken snake. No welder is required! All you need are vice-grips or a pair of pliers. Once it’s on, the Quick-Fix holds on so tightly that it simply cannot be removed, even if you wanted to.
Câbles
Câbles de 6,4 mm de diamètres
Catalog No. | Description | |
---|---|---|
25HE1 | 1/4" x 25 ft. | Flexicore® with EL Basin Plug head |
50HE1 | 1/4" x 50 ft. | Flexicore® with EL Basin Plug head |
25HE1-DH | 1/4" x 25 ft. | Flexicore® with Down head |
50HE1-DH | 1/4" x 50 ft. | Flexicore® with Down head |
25HE1-DDH | 1/4" x 25 ft. | Flexicore® with Double Down Head |
50HE1-DDH | 1/4" x 50 ft. | Flexicore® with Double Down Head |
Câbles de 8 mm de diamètre
Catalog No. | Description | |
---|---|---|
25HE1A | 5/16" x 25 ft. | Flexicore® with EL Basin Plug head |
50HE1A | 5/16" x 50 ft. | Flexicore® with EL Basin Plug head |
25HE1A-DH | 5/16" x 25 ft. | Flexicore® with Down head |
50HE1A-DH | 5/16" x 50 ft. | Flexicore® with Down head |
25HE1AC | 5/16" x 25 ft. | Flexicore® with Female Connector |
50HE1AC | 5/16" x 50 ft. | Flexicore® with Female Connector |
Câbles de 10 mm de diamètre pour Super-Vee, Power-Vee, Handylectric, et Drain Rooter
Catalog No. | Description | |
---|---|---|
25HE2 | 3/8" x 25 ft. | Flexicore® with Female Connector |
35HE2 | 3/8" x 35 ft. | Flexicore® with Female Connector |
Câbles de 10 mm de diamètre pour machines de sol
Catalog No. | Description | |
---|---|---|
25EM2 | 3/8" x 25 ft. | Flexicore® with Male & Female Connector |
50EM2 | 3/8" x 50 ft. | Flexicore® with Male & Female Connector |
75EM2 | 3/8" x 75 ft. | Flexicore® with Male & Female Connector |
100EM2 | 3/8" x 100 ft. | Flexicore® with Male & Female Connector |
Câbles de 13 mm de diamètre
Catalog No. | Description | |
---|---|---|
25EM3 | 1/2" x 25 ft. | Flexicore® with Male & Female Connector |
50EM3 | 1/2" x 50 ft. | Flexicore® with Male & Female Connector |
75EM3 | 1/2" x 75 ft. | Flexicore® with Male & Female Connector |
100EM3 | 1/2" x 100 ft. | Flexicore® with Male & Female Connector |
Câbles de 14 mm de diamètre
Catalog No. | Description | |
---|---|---|
25EM3A | 9/16" x 25 ft. | Flexicore® with Male & Female Connector |
50EM3A | 9/16" x 50 ft. | Flexicore® with Male & Female Connector |
75EM3A | 9/16" x 75 ft. | Flexicore® with Male & Female Connector |
100EM3A | 9/16" x 100 ft. | Flexicore® with Male & Female Connector |
Câbles de 16 mm de diamètre
Catalog No. | Description | |
---|---|---|
25EM4 | 5/8" x 25 ft. | Flexicore® with Male & Female Connector |
50EM4 | 5/8" x 50 ft. | Flexicore® with Male & Female Connector |
75EM4 | 5/8" x 75 ft. | Flexicore® with Male & Female Connector |
100EM4 | 5/8" x 100 ft. | Flexicore® with Male & Female Connector |
3/4″ Diameter Cables
Catalog No. | Description | |
---|---|---|
25EM5 | 3/4" x 25 ft. | Flexicore® with Male & Female Connector |
50EM5 | 3/4" x 50 ft. | Flexicore® with Male & Female Connector |
75EM5 | 3/4" x 75 ft. | Flexicore® with Male & Female Connector |
100EM5 | 3/4" x 100 ft. | Flexicore® with Male & Female Connector |
Câbles sectionnels avec raccords General®
Les sections pour I-95, Root 66, Model 88, Hot-Rodder et Rodrunner sont disponibles en Flexichain tous usages dont le centre est une chaîne, en Proflex dont le centre est un ressort, et en style creux. Proflex est également disponible avec un centre à ressort de 16 mm de plus forte capacité. Vous pouvez choisir parmi trois styles d’accouplement. Ils s’enclenchent en une seconde et se séparent rapidement avec une clé à fourche ou une clé de désaccouplement. Avec le raccord « G » développé plus récemment, aucun couple ne s’exerce sur la pige de verrouillage lors d’un fonctionnement en sens inverse, ce qui en fait un accouplement durable.
Catalog No. | Description |
---|---|
10GF | 1-1/4" x 10 ft. Flexichain |
10GP | 1-1/4" x 10 ft. Proflex |
Câbles sectionnels compatibles avec raccords Electric Eel®
Catalog No. | Description |
---|---|
4LPS | 1-1/4" x 4 ft. 1/2" Proflex/Extra Space |
8LF | 1-1/4" x 8 ft. Flexichain |
8LP | 1-1/4" x 8 ft. 1/2" Proflex |
8LPS | 1-1/4" x 8 ft. 1/2" Proflex/Extra Space |
10LF | 1-1/4" x 10 ft. Flexichain |
10LP | 1-1/4" x 10 ft. 1/2" Proflex |
10LHD | 1-1/4" x 10 ft. 5/8" Proflex |
6L78 | 7/8" x 6 ft. 7/16" Proflex |
Sectional Cables Compatible with Ridgid® Cables
Catalog No. | Description |
---|---|
7.5R-7 | 5/8" x 7-1/2 ft. Close-Wound |
7.5R-8 | 5/8" x 7-1/2 ft. Open-Wound |
5R-10 | 7/8" x 5 ft. Open-Wound |
15R-10 | 7/8" x 15 ft. Open-Wound |
15R-10-P | 7/8" x 15 ft. Proflex |
15R-11 | 1-1/4" x 15 ft. Standard Duty |
15R-14 | 1-1/4" x 15 ft. Heavy Duty |
25R1-A | 5/16" x 25 ft. Hollow |
Couteaux
Pour câbles de 10 mm
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Arrow Head | AH | Starting Drill (Gets water flowing) | |
Flexible Arrow Head | FAH | Starting Drill (For sharp turns in small lines) | |
Boring Gimlet | BG | For removing loose objects | |
Downhead Boring Gimlet | DHBG | For removing loose objects (Goes down waste, not up stack) | |
Down Head Fitting | DHF | Converts standard cutter to downhead cutter | |
1-1/4" Side Cutter Blade | 1-1/4 SCB | For cutting and scraping | |
1-1/2" U-Cutter | 1-1/2 UC | For cutting and scraping | |
ClogChopper ® | 1CG 1-1/2 CG | Clears debris, scale, and crystallized urine. For 5/16" and 3/8" cable. | |
Small Retrieving Tool | RTR-1 | For removing loose objects and broken cables |
Pour câbles de 13 mm et 27 mm
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Arrow Head | AH | Starting Drill (Gets water flowing) | |
Boring Gimlet | BG | For removing loose objects | |
Down Head Fitting | DHF | Converts standard cutter to downhead cutter | |
2", 3" & 4" Side Cutter Blades | 2SCB 3SCB 4SCB | For cutting and scraping | |
1-1/2" & 2" U-Cutter | 1-1/2 UC 2UC | For cutting and scraping | |
3" & 4" Rotary Saw Blades | 3RSB 4RSB | For cutting and scraping | |
ClogChopper® | 2CG 2-1/2 CG | Clears debris, scale, and crystallized urine. For 1/2", 9/16", 5/8"' and 3/4" cable. | |
Small Retrieving Tool | RTR-1 | For removing loose objects and broken cables | |
13" Flexible Leader | LE-1 | Helps cable get around tight bends and traps |
Pour câble de 16 mm et 19 mm
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Spear Head | SHD | Starting Drill (Gets water flowing) | |
2", 3" & 4" Side Cutter Blades | 2SCB 3SCB 4SCB | For cutting and scraping | |
2", 3", & 4" U-Cutter | 2UC 3UC 4UC | For cutting and scraping | |
3" & 4" Spider™ Double U-Cutter | 3DUC or 4DUC | For cutting and scraping going into and out of the pipe | |
3" & 4" Heavy Duty Side Cutter | 3HDSC 4HDSC | For cutting and scraping | |
3" & 4" Spider™ Double Heavy Duty Side Cutter More Information | 3DHDSC or 4DHDSC | For cutting and scraping going into and out of the pipe | |
3" & 4" Rotary Saw Blades | 3RSB 4RSB | For roots and other stoppages | |
3" & 4" Heavy Duty Saw Blade | 3HDB 4HDB | For roots and other stoppages | |
Self Adjusting 4" to 6" Side Cutter Blades | 4-6SAC | Can pass through 4" pipe to reach and clean 6" pipe. | |
Heavy Duty 3" to 6" Expansion Cutter | 3-6HDEC | Can pass through 3" pipe to reach and clean 6" pipe. Can be put through 4" P-traps. | |
Root Ripper™ | RP-2 | Heavy spring screws into root mass, while front hook tears into stoppage. Passes through 4" P-traps. | |
ClogChopper ® | 2CG 2-1/2CG 3CG 4CG | Maneuverable cutter clears roots, debris and scale. Available with connector to match General or other brands. | |
Large Retrieving Tool | RTR-2 | For removing loose objects and broken cables | |
33" Flexible Leader | LE-2 | Helps cable get around tight bends and traps | |
26" Flexible Leader | LE-3 | Helps cable get around tight bends and traps |
Pour câbles sectionnels de 10 mm
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Arrow Head | R-AH | Starting Drill (Gets water flowing) | |
Boring Gimlet | R-BG | For removing loose objects | |
1-1/2" U-Cutter | R-1-1/2 UC | For cutting and scraping | |
Retrieving Tool | R-RTR-1 | For removing loose objects and broken cables | |
Coupling Key | RCK-8 | To disconnect cables and cutters |
Pour câbles sectionnels de 22 mm
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Hook Auger | R-HA-10 | For removing loose objects | |
Spear Head | R-SHD-10 | Starting Drill (Gets water flowing) | |
2" & 3" U-Cutter | R-2UC-10 R-3UC-10 | For cutting and scraping | |
Retrieving Tool | R-RTR-10 | For removing loose objects and broken cables | |
Coupling Key | RCK-10 | To disconnect cables and cutters |
Câble sectionnel de 32 mm
Cutter Name | Part Number | Application | Photo |
---|---|---|---|
Spear Head | G-SHD | Starting Drill (Gets water flowing) | |
Spade Cutter | G-SC | Starting Drill (Gets water flowing) | |
Flex-Spear | G-FSH | Helps cable get around tight bends and traps | |
Hook Auger | G-HA | For removing loose objects and broken cables | |
Bulb Auger | G-BA | For removing loose objects | |
2" U-Cutter | G-2UC | For cutting and scraping | |
3" & 4" Heavy Duty Side Cutter Blades | G-3HDSC G-4HDSC | For cutting and scraping | |
3" & 4" Rotary Saw Blades | G-3RSB G-4RSB | For roots and other stoppages | |
3" & 4" Heavy Duty Saw Blade | G-3HDB G-4HDB | For roots and other stoppages | |
Root Ripper™ | G-RP-2 | Heavy spring screws into root mass, while front hook tears into stoppage. Passes through 4" P-traps. | |
ClogChopper ® | G-2CG G-2-1/2CG G-3CG G-4CG | Maneuverable cutter clears roots, debris and scale. Available with connector to match General or other brands. | |
Retrieving Tool | G-RTR-2 | For removing loose objects and broken cables | |
Cutter Adapter | G-CA L-CA R-CA S-CA | Converts standard cutters to 'G', 'L', 'R', or 'S' connectors. | |
Coupling Wrench | CW | To disconnect 'G' and 'L' cables and cutters | |
Coupling Key | RCK-11 | Coupling Key for R Cables |
Raccords
Name | Part Number | Application | Photo |
---|---|---|---|
Female Connector - Cup Type | 5/16H-FC 3/8H-FC 1/2FC 5/8FC-O 3/4FC-O | Sheath fits over cable for easier repairs. For 5/16", 3/8", 1/2", 5/8", and 3/4" cables. | |
Male Connector - Cup Type | 3/8H-MC 1/2MC 5/8MC-O 3/4MC-O | Sheath fits over cable for easier repairs. For 3/8", 1/2", 5/8", and 3/4" cables. | |
Female Connector - Butt-Weld | 5/8FC 3/4FC | Passes through automatic feeds. No need to adjust feed. For 5/8" and 3/4" cables. | |
Male Connector - Butt-Weld | 5/8MC 3/4MC | Passes through automatic feeds. No need to adjust feed. For 5/8" and 3/4" cables. | |
Quick-Fix with Female Connector | 1/2QF 9/16QF 5/8QF 3/4QF | Just screw on tightly and it won't come off. For 1/2", 9/16" 5/8", and 3/4" cables. | |
Quick-Fix with Male Connector | 1/2MQF 9/16MQF 5/8MQF | Just screw on tightly and it won't come off. For 1/2", 9/16", and 5/8" cables. | |
Repair Sleeve | 1/2RS 5/8RS 3/4RS | For 1/2", 5/8" and 3/4" cables. | |
Connecting Screws | 3/8CS 1/2CS 5/8CS 3/4CS | For 5/16", 3/8", 1/2", 5/8" and 3/4" cables. Sold in 5 packs. |
Name | Part Number | Application | Photo |
---|---|---|---|
1-1/4" Male G Connector | G-5 | 1-1/4" G Cables | |
1-1/4" Female G Conector | G-6 | 1-1/4" G Cables | |
7/8" Male L Connector | L-3 | 7/8" L Cables | |
7/8" Female L Connector | L-4 | 7/8" L Cables | |
1-1/4" Male L Connector | L-5 | 1-1/4" L Cables | |
1-1/4" Female L Connector | L-6 | 1-1/4" L Cables | |
5/8" Male R Connector | R-1 | 5/8" R Cables | |
5/8" Female R Connector | R-2 | 5/8" R Cables | |
7/8" Male R Connector | R-3 | 7/8" R Cables | |
7/8" Female R Connector | R-4 | 7/8" R Cables | |
1-1/4" Male R Connector | R-5 | 1-1/4" R Cables | |
1-1/4" Female R Connector | R-6 | 1-1/4" R Cables | |
10 ft. Outer Spring | 10G1 | For G or L Cables | |
8 ft. Outer Spring | 8G1 | For G or L Cables | |
10 ft. Inner Spring | 10P2 | For G or L Cables | |
8 ft. Inner Spring | 8P2 | For G or L Cables |
Avez-vous besoin d’aide ?
Consultez notre guide de sélection d’outils ou dialoguez avec un Drain Brain ! Nous pouvons vous aider en répondant à toute question que vous pourriez avoir à propos de nos produits.